
First Watch A.M. Superfoods Bowl
The A.M. Superfoods Bowl is a vibrant, feel-good breakfast that blends creamy coconut chia pudding with fresh fruit, crunchy almond granola, and a side of artisan toast topped with almond butter and sea salt. It’s a wholesome start packed with flavor, texture, and natural energy.
Price: $12.99
Calories: 900
A.M. Superfoods Bowl First Watch Nutrition
Nutrition 4192_267c33-e1> | Amount 4192_4b68b9-ab> |
---|---|
Calories(cal) 4192_68c868-0a> | 900 4192_63a7c7-fa> |
Protein (g) 4192_cb23e5-7f> | 22 4192_7a0e33-4b> |
Fat (g) 4192_1f931a-96> | 52 4192_1e4a0d-84> |
Carbs (g) 4192_d19f27-b8> | 95 4192_35d9f6-2b> |
Calories from fat 4192_ab13e9-fc> | 460 4192_8c2fd1-63> |
Sat. Fat 4192_8b3dec-13> | 22 4192_5da765-c4> |
Trans Fat 4192_82dd7c-61> | 0 4192_c07736-ff> |
Cholesterol(mg) 4192_268e3e-07> | 0 4192_bca95a-f2> |
Sodium(mg) 4192_8de374-60> | 1085 4192_94769a-f4> |
Fiber(g) 4192_e24b2b-db> | 18 4192_afbca4-37> |
Sugars(g) 4192_906c3d-13> | 48 4192_1064b4-0d> |
Added Sugars(g) 4192_14bf54-b0> | 31 4192_d0adc9-50> |
First Watch A.M. Superfoods Bowl Ingredients
Whole Grain Artisan Toast with All-Natural
210 Calories
Coconut Milk Chia Seed Pudding
313 Calories
Mixed Berry Compote
39 Calories
Strawberries
8 Calories
Blueberries
21 Calories
Housemade Granola
120 Calories
First Watch A.M. Superfoods Bowl Breakfast Allergens
First Watch A.M. Superfoods Bowl Recipe
This refreshing bowl starts with creamy coconut milk chia pudding, layered with fresh bananas, strawberries, and blueberries, then topped with a housemade almond granola and a touch of mixed berry compote. It’s served with a slice of whole grain artisan toast, spread with almond butter and finished with a pinch of sea salt.
Also check First Watch Sunrise Granola Bowl and Chickichanga.