Healthier Sides | First Watch Menu
First Watch Power Wrap – Calories, Ingredients, and Nutritional Benefits

If you’re looking for a nutritious and filling breakfast or lunch option, the First Watch Power Wrap is an excellent choice. Packed with fresh ingredients like eggs, spinach, and turkey bacon, this wrap delivers a satisfying balance of protein, fiber, and essential nutrients to keep you energized throughout the day. Served with fresh fruit and a side of house-made pico de gallo. Whether you’re following a high-protein diet or simply looking for a healthier meal option, the First Watch Power Wrap offers a delicious combination of flavors and health benefits. But how many calories does it contain? What are the key nutritional facts? Let’s dive into the details of this popular menu item from First Watch.

First Watch Power Wrap
Price: $11.29
Calories: 500
Power Wrap First Watch Ingredients
The First Watch Power Wrap features a blend of wholesome ingredients, including Cage-free egg whites, turkey, spinach, house-roasted Crimini mushrooms, and Mozzarella, All Wrapped in a sun-dried tomato-basil tortilla. These ingredients are rich in protein, fiber, and essential vitamins, making the wrap a healthy choice for anyone looking to boost their nutrient intake. The combination of egg whites and turkey bacon provides a substantial amount of protein, while the spinach adds valuable fiber and vitamins like vitamin A and C. Additionally, the wrap is served with a side of tomato, adding a burst of flavor and nutrients.
Ingredient 4508_6cb932-0a> | Calories 4508_1034b9-e2> |
---|---|
Tomato Basil Tortilla 4508_78a56b-a5> | 220 4508_a0e65d-8b> |
Egg Whites 4508_4b2bf0-0a> | 88 4508_710627-55> |
Turkey Breast 4508_fcd435-2a> | 25 4508_aaf540-8f> |
Roasted Crimini Mushrooms 4508_014572-54> | 18 4508_d5a5aa-2e> |
Spinach 4508_813501-15> | 3 4508_2f786e-b6> |
Mozzarella Cheese 4508_aedf49-34> | 45 4508_70edcb-2b> |
Cooking Spray 4508_e4594f-16> | 12 4508_84cc86-56> |
Housemade Pico de Gallo 4508_831ad2-98> | 7 4508_56f2be-68> |
Cup of Fresh, Seasonal Fruit 4508_46edb1-d7> | 80 4508_f49e8a-c3> |
First Watch Power Wrap Nutrition
A single First Watch Power Wrap typically contains around 400-500 calories, depending on the specific ingredients and portion size. The egg white base provides a great source of protein, while the turkey bacon adds a savory, low-fat touch. With egg whites being low in calories and high in protein, the wrap becomes an ideal choice for a low-calorie yet satisfying meal. Additionally, the spinach and tomato provide antioxidants and help keep the wrap rich in vitamins and minerals.
Nutrients 4508_8266f1-5e> | Amount 4508_532ec3-ca> |
---|---|
Calories (cal) 4508_0c422c-d8> | 500 4508_02f814-28> |
Protein 4508_ba35d9-8e> | 37g 4508_340eb5-cb> |
Total Fat 4508_48e3c4-7f> | 11g 4508_9d51d5-b0> |
Calories from Fat (cal) 4508_f37b57-e2> | 100g 4508_79e791-04> |
– Sat. Fat 4508_3b5565-26> | 2g 4508_1c1916-50> |
– Trans Fat 4508_a375ab-c2> | 0g 4508_d8f538-a7> |
Carbohydrates 4508_07822c-55> | 63g 4508_abb994-2c> |
– Fiber 4508_0c85da-27> | 5g 4508_1d2140-4a> |
– Sugars 4508_2dca6a-1d> | 19g 4508_7cb459-fb> |
– Added Sugars 4508_b271f7-4a> | 0g 4508_d9d22a-ee> |
Cholesterol 4508_31e462-9d> | 25mg 4508_6695f3-c4> |
Sodium 4508_b8e27b-5a> | 950mg 4508_16a037-fe> |
Power Wrap Allergens
The First Watch Power Wrap contains common allergens such as eggs, wheat (from the tortilla), and dairy (if cheese is added). If you have dietary restrictions, be sure to check for egg whites, gluten, or dairy when ordering. It’s always a good idea to ask your server for customized options to meet your specific needs.
Allergen 4508_9352f1-87> | Contains 4508_7d0ec3-9e> |
---|---|
Egg 4508_cdd87e-24> | Yes 4508_87a3ac-67> |
Fish 4508_d43a2b-79> | No 4508_c61232-05> |
Milk 4508_5e36b4-7d> | Yes 4508_d0c86e-0e> |
Peanuts 4508_bc2380-0c> | No 4508_bf0b56-7e> |
Sesame 4508_9252a2-5a> | No 4508_26a46a-66> |
Shellfish 4508_453371-8f> | No 4508_50b845-cd> |
Soy 4508_978523-e1> | Yes 4508_a10b01-52> |
Tree Nuts 4508_415354-65> | No 4508_24092e-b5> |
Wheat 4508_2cc10e-66> | Yes 4508_deab3b-bb> |
Celery 4508_b38cee-13> | No 4508_de28d8-9f> |
Gluten 4508_f30daf-12> | Yes 4508_4f1486-4e> |
Mustard 4508_930a8d-90> | No 4508_c63eaf-4c> |
Conclusion
The First Watch Power Wrap is a great option for anyone looking for a high-protein, low-calorie meal that doesn’t compromise on flavor. Packed with nutritious ingredients like egg whites, turkey bacon, spinach, and tomato, it’s an excellent choice for breakfast or lunch. Whether you’re watching your calorie intake or trying to increase your protein, the Power Wrap delivers the perfect balance of nutrients. So, if you’re near a First Watch location, consider giving it a try – it’s a healthy and filling meal that fits into a variety of diets.