
First Watch Sunrise Granola Bowl
The Sunrise Granola Bowl is a refreshing mix of non-fat vanilla Greek yogurt, seasonal fruits, and housemade almond granola. It’s served with a warm, freshly baked muffin, making it a light yet satisfying breakfast choice.
Price: $10.99
Calories: 930
Sunrise Granola Bowl First Watch Nutrition
Nutrition 4203_9d233f-53> | Amount 4203_bce55f-83> |
---|---|
Calories(cal) 4203_224410-85> | 930 4203_76670a-d6> |
Protein (g) 4203_664987-2f> | 29 4203_baecb6-c7> |
Fat (g) 4203_2b0b76-dd> | 35 4203_e3e7b6-ce> |
Carbs (g) 4203_d37e22-73> | 123 4203_f385fc-be> |
Calories from fat 4203_b7d5fe-b3> | 310 4203_4c391e-67> |
Sat. Fat 4203_18ef31-5d> | 6 4203_267453-76> |
Trans Fat 4203_b2103a-74> | 0 4203_d56d9a-e5> |
Cholesterol(mg) 4203_72e237-68> | 90 4203_369101-46> |
Sodium(mg) 4203_6ab7bd-48> | 460 4203_56ad05-2a> |
Fiber(g) 4203_071bdb-0c> | 6 4203_1d3c5a-8f> |
Sugars(g) 4203_8620be-f7> | 78 4203_8ff96d-90> |
Added Sugars(g) 4203_2f3c03-d1> | 49 4203_540b78-9c> |
First Watch Sunrise Granola Bowl Ingredients
Vanilla Greek Yogurt
152 Calories
Seasonal Fruit
81Calories
Housemade Granola
240 Calories
Powdered Cinnamon Sugar
52 Calories
Freshly Baked Blueberry Muffin
460 Calories
First Watch Sunrise Granola Bowl Breakfast Allergens
First Watch Sunrise Granola Bowl Recipe
Start with a creamy layer of vanilla Greek yogurt as your base. Add a generous handful of housemade granola with almonds for a satisfying crunch. Top it off with fresh banana slices, juicy blueberries, and ripe strawberries for a burst of natural sweetness and color. On the side, serve a slice of almond butter toast—rich, nutty, and warm—for the perfect finishing touch. This bowl brings together fresh, nourishing ingredients for a balanced and energizing breakfast.
Also check A.M. Superfoods Bowl and Steel Cut Oatmeal.